
I Kansas City Chiefs hanno rilasciato la prima versione del roster per questa stagione. Non ancora quella definitiva ma può aiutarci a vedere la possibile formazione a 6 giorni dalla prima di Pre Season.
Vediamo, divisi per colonna, le scelte di Coach Reid (in grassetto i rookies)
Offense
| Pos. | First | Second | Third | Fourth |
| QB | Patrick Mahomes | Chad Henne | Chase Litton | Kyle Shurmur |
| RB | Damien Williams | Carlos Hyde | Darrel Williams | Darwin Thompson; Josh Caldwell; Marcus Marshall; Tremon Smith |
| FB | Anthony Sherman | John Lovett | ||
| WR | Tyreek Hill | Demarcus Robinson | Gehrig Dieter | Rashard Davis; Cody Thompson; Felton Davis; Jody Fortson |
| WR | Sammy Watkins | Mecole Hardman | Byron Pringle | Marcus Kemp; Jamal Custis; Davon Grayson |
| TE | Travis Kelce | Deon Yelder | Blake Bell | Nick Keizer; David Wells; John Lovett |
| LT | Eric Fisher | Cameron Erving | Dino Boyd | |
| LG | Andrew Wylie | Nick Allegretti | Abdul Beecham | Zack Golditch |
| C | Austin Reiter | Jimmy Murray | ||
| RG | Laurent Duvernay-Tardif | Kahlil McKenzie | Ryan Hunter | |
| RT | Mitchell Schwartz | Pace Murphy | Chidi Okeke |

Defense
| Pos. | First | Second | Third | Fourth |
| LDE | Alex Okafor | Breeland Speaks | Emmanuel Ogbah | |
| LDT | Chris Jones | Xavier Williams | Khalen Saunders | Cavon Walker |
| RDT | Derrick Nnadi | Justin Hamilton | Joey Ivie | |
| RDE | Frank Clark | Tanoh Kpassagnon | Rob McCray | |
| WLB | Anthony Hitchens | Darron Lee | Dorian O’Daniel | D’Juan Hines |
| MLB | Reggie Ragland | Ben Niemann | Raymond Davison | Darius Harris |
| SLB | Damien Wilson | Jeremiah Attaochu | ||
| LCB | Kendall Fuller | Charvarius Ward | Herb Miller | Mark Fields; Michael Hunter; Keith Reaser |
| RCB | Bashaud Breeland | D’Montre Wade | Rashad Fenton | Dakari Monroe |
| FS | Daniel Sorensen | Juan Thornhill | Harold Jones-Quartey | |
| SS | Tyrann Mathieu | Jordan Lucas | Armani Watts | Andrew Soroh |

Special Teams
| Pos. | First | Second | Third | Fourth |
| P | Dustin Colquitt | Jack Fox | ||
| K | Harrison Butker | Dustin Colquitt | ||
| KO | Harrison Butker | Dustin Colquitt | ||
| LS | James Winchester | |||
| H | Dustin Colquitt | |||
| PR | Tyreek Hill | Mecole Hardman | ||
| KR | Tremon Smith | Tyreek Hill |

Cosa ne pensate? E’ quella che avevate previsto? Scaricate il roster completo con tutti gli atleti sotto contratto.
GO CHIEFS!
Gianluca Poltz

Be the first to comment